chainanalyzer-mcp
以下摘录自该仓库的 README(片段) · 在 GitHub 读完整 README →
MCP Server for ChainAnalyzer — multi-chain blockchain AML risk analysis for AI agents.
Scan any address across **12 chains, all live for self-serve** — Bitcoin, Ethereum, Polygon, BNB Smart Chain, Base, Arbitrum, Optimism, Avalanche, Solana, Kaia, TRON, and XRP. 76+ detection rules, ML anomaly scoring, and Neo4j graph analysis.
Tools
| Tool | Description | Price |
|------|-------------|-------|
| check_address_risk | AML risk score for any blockchain address | $1.00 |
| sanctions_check | OFAC / FATF / JFSA sanctions screening | $0.50 |
| trace_transaction | Transaction flow tracing with ML anomaly detection | $3.00 |
| detect_coinjoin | CoinJoin / mixing pattern detection (Bitcoin) | $1.00 |
| cluster_wallet | Wallet clustering via Neo4j graph analysis | $2.50 |
| batch_screening | Batch AML screening (up to 50 addresses) | $5.00 |
| bridge_flow_trace | Multi-hop cross-chain forensic trace with Solver detection + same-intent correlation (NEAR Intents / Wormhole / Stargate / Across / Synapse / Hop / deBridge) | $3.00 |
Quick Start
Claude Desktop / Claude Code
Add to your MCP configuration:
From Source
Authentication
Choose one of three modes:
1. API Key (Subscription)
Get a tfk_ API key from chain-analyzer.com (Pro plan).
2. x402 USDC Payment (Pay-Per-Request)
No account needed. Pay with USDC on Base or Solana per request.
Requires the x402 npm package: npm install x402
3. Dev Mode
No authentication. Works when the ChainAnalyzer server has X402_ENABLED=false.
Environment Variables
| Variable | Description | Required |
|----------|-------------|----------|
| CHAINANALYZER_API_KEY | tfk_ API key (subscription auth) | One of API key or x402 |
| X402_PRIVATE_KEY | Wallet private key for USDC payments | One of API key or x402 |
| X402_NETWORK | Payment network: base or solana (default: base) | No |
| CHAINANALYZER_BASE_URL | API base URL (default: https://chain-analyzer.com) | No |
Example Usage
Once configured, ask your AI agent:
> "Check if this Ethereum address is sanctioned: 0x1234..."
> "Analyze the risk score for this Solana wallet: ABC123..."
> "Trace the fund flow of this Bitcoin transaction and check for mixing patterns"
> "Screen these 20 addresses for AML compliance"
The agent will automatically call the appropriate ChainAnalyzer tools.