技能潮 SkillTide 提交收录
官方说明3 个来源MCP 服务3 天前
PaddleHQ/paddle-mcp-server

PaddleHQ/paddle-mcp-server

Interact with Paddle API
在 GitHub 查看 ↗直链 · 无中转页
来源明细
收录自 abordage/awesome-mcp 榜单(我们从中收集的条目之一) · 条目类型:MCP 服务
收录与活跃
收录于 2026-10-14 · 最近见到 2026-10-16 · 共见到 4 次 · 被 3 个来源列出
评分构成
综合分 303 · 3 个来源 · mcp
常见问题(答案都来自我们的记录)
怎么安装?
我们【没有】从该仓库取到安装命令(我们的 install 覆盖率只有约 4%)。请看它的 README 或 releases 页。
它适合谁 / 用来做什么?
我们把它归在这些标签下: MCP 服务。标签来自条目自身,不是我们强加的分类。
谁维护它、还在更新吗?
我们收录于 2026-10-14;最近见到 2026-10-16。这里没有"官方认证"或"质量评级"——我们只记录来源与时间。
第三方质量标记

MCP Server for Paddle Billing

以下摘录自该仓库的 README(片段) · 在 GitHub 读完整 README →

Paddle Billing is the developer-first merchant of record. We take care of payments, tax, subscriptions, and metrics with one unified API that does it all.
This is a Model Context Protocol (MCP) server that provides LLMs and AI agents with tools for interacting with the Paddle API.
> **Important:** This MCP server works with Paddle Billing. It does not support Paddle Classic. To work with Paddle Classic, see: Paddle Classic API reference
Features
The MCP server has near parity with the Paddle API, allowing AI assistants and agents to:
* Manage your full Paddle catalog
* View customer, purchase, and provisioning information
* Handle subscription, payment, and refund workflows
* Debug billing and order management issues
* Create and adjust transactions directly in conversation
* Generate financial reports for financial and operational insights
* Implement and test Paddle integrations faster
Available tools
The MCP server can use the following tools to take actions with your Paddle account:
Products
| Operation | Tool | Non-destructive | Read only |
|-----------|------|-----------------|-----------|
| List products | list_products | ✅ | ✅ |
| Create a product | create_product | ✅ | ❌ |
| Get a product | get_product | ✅ | ✅ |
| Update a product | update_product | ❌ | ❌ |
Prices
| Operation | Tool | Non-destructive | Read only |
|-----------|------|-----------------|-----------|
| List prices | list_prices | ✅ | ✅ |
| Create a price | create_price | ✅ | ❌ |
| Get a price | get_price | ✅ | ✅ |
| Update a price | update_price | ❌ | ❌ |
| Preview prices | preview_prices | ✅ | ❌ |
Discounts
| Operation | Tool | Non-destructive | Read only |
|-----------|------|-----------------|-----------|
| List discounts | list_discounts | ✅ | ✅ |
| Create a discount | create_discount | ✅ | ❌ |
| Get a discount | get_discount | ✅ | ✅ |
| Update a discount | update_discount | ❌ | ❌ |
Discount Groups
| Operation | Tool | Non-destructive | Read only |
|-----------|------|-----------------|-----------|
| List discount groups | list_discount_groups | ✅ | ✅ |
| Create a discount group | create_discount_group | ✅ | ❌ |
| Get a discount group | get_discount_group | ✅ | ✅ |
| Update a discount group | update_discount_group | ❌ | ❌ |
| Archive a discount group | archive_discount_group | ❌ | ❌ |
Customers
| Operation | Tool | Non-destructive | Read only |
|-----------|------|-----------------|-----------|
| List customers | list_customers | ✅ | ✅ |
| Create a customer | create_customer | ✅ | ❌ |
| Get a customer | get_customer | ✅ | ✅ |
| Update a customer | update_customer | ❌ | ❌ |
| List credit balances for a customer | list_credit_balances | ✅ | ✅ |
Addresses
| Operation | Tool | Non-destructive | Read only |
|-----------|------|-----------------|-----------|
| List addresses for a customer | list_addresses | ✅ | ✅ |
| Create an address for a customer | create_address | ✅ | ❌ |
| Get an address for a customer | get_address | ✅ | ✅ |
| Update an address for a customer | update_address | ❌ | ❌ |
Businesses
| Operation | Tool | Non-destructive | Read only |
|-----------|------|-----------------|-----------|
| List businesses for a customer | list_businesses | ✅ | ✅ |
| Create a business for a customer | create_business | ✅ | ❌ |
| Get a business for a customer | get_business | ✅ | ✅ |
| Update a business for a customer | update_business | ❌ | ❌ |
Transactions
| Operation | Tool | Non-destructive | Read only |
|-----------|------|-----------------|-----------|
| List transactions | list_transactions | ✅ | ✅ |
| Create a transaction | create_transaction | ✅ | ❌ |
| Get a transaction | get_transaction | ✅ | ✅ |
| Update a transaction | update_transaction | ❌ | ❌ |
| Preview a transaction | preview_transaction_create | ✅ | ❌ |
| Revise customer information on a billed or completed transaction | revise_transaction | ❌ | ❌ |
来源
awesome · https://github.com/PaddleHQ/paddle-mcp-server
按领域浏览
MCP 服务
收录于
昨天

更多MCP 服务

查看MCP 服务全部 5,525 条 →

所属领域与标签

每个标签都能点进去看同类的全部条目。数字是当前库里的真实条数。

浏览全部领域 →

← 返回索引