@cerebrochain/mcp-server
以下摘录自该仓库的 README(片段) · 在 GitHub 读完整 README →
The first logistics/WMS MCP server for AI agents. Connect Claude, Cursor, or any MCP-compatible AI to CerebroChain's supply chain APIs.
Installation
Configuration
Claude Desktop
Add to ~/.config/claude-desktop/claude_desktop_config.json (Linux) or ~/Library/Application Support/Claude/claude_desktop_config.json (macOS):
Cursor
Add to .cursor/mcp.json in your project:
Environment Variables
| Variable | Required | Description |
|----------|----------|-------------|
| CEREBROCHAIN_API_KEY | For Tier 2/3 | Your CerebroChain API key |
| CEREBROCHAIN_API_URL | No | Custom API URL (default: https://cerebrochain.com/api) |
| CEREBROCHAIN_JWT_TOKEN | No | Alternative auth via JWT token |
Available Tools
Tier 1 — Free (No API Key)
| Tool | Description |
|------|-------------|
| compare_shipping_rates | Compare rates across UPS, FedEx, USPS, DHL |
| get_platform_status | Check platform health |
Tier 2 — Authenticated (API Key Required)
| Tool | Description |
|------|-------------|
| search_inventory | Search inventory items with filters |
| check_stock_levels | Get stock levels for an item |
| lookup_sku | Look up item by SKU |
| get_warehouse_locations | List warehouse storage locations |
| list_orders | List and search orders |
| get_order_status | Get order details and tracking |
| get_order_statistics | Get order KPIs |
| get_fleet_stats | Get fleet utilization metrics |
| list_vehicles | List fleet vehicles |
| track_shipment | Track a shipment route |
| list_shipments | Get shipment history |
Tier 3 — Premium (Subscription Required)
| Tool | Description |
|------|-------------|
| optimize_route | AI-powered route optimization |
| forecast_demand | AI demand forecasting |
| detect_bottlenecks | AI bottleneck detection |
| get_optimization_recommendations | AI optimization suggestions |
| get_financial_metrics | Revenue, margins, cash flow |
| get_kpi_dashboard | KPI targets vs actuals |
| natural_language_command | Natural language commands |
Resources
| URI | Description |
|-----|-------------|
| cerebrochain://inventory/summary | Inventory overview |
| cerebrochain://logistics/fleet-status | Fleet status snapshot |
| cerebrochain://executive/kpi-snapshot | Executive KPIs |