Unified MCP server — 41 sports API providers, 396 tools in one process: scores, stats, odds, esports, F1/MotoGP/NASCAR, EuroLeague, chess, AFL, boxing & more across 70+ sports. 19 work with no API key.
Sports Hub MCP Server
以下摘录自该仓库的 README(片段) · 在 GitHub 读完整 README →
A unified MCP server that aggregates **42 sports API providers** into a single service. **410 tools** covering scores, stats, odds, esports, college sports, chess, motorsport, boxing, AFL, and more across 70+ sports.
> Each provider works independently. You only need API keys for the providers you use. Missing keys don't block startup — tools return an error when called without their key.
**Works with:**
Demo
> NBA scores, Premier League odds, Tennis H2H — all from a single MCP server.
Compatibility
Platforms
| OS | Status |
|----|--------|
| macOS | Supported |
| Linux | Supported |
| Windows | Supported |
MCP Clients
| Client | Status | Notes |
|--------|--------|-------|
| **Claude Desktop** | Supported | Anthropic's desktop app |
| **Claude Code (CLI)** | Supported | claude mcp add |
| **Cursor** | Supported | Built-in MCP |
| **Windsurf (Codeium)** | Supported | Built-in MCP |
| **Continue.dev** | Supported | Open-source AI assistant |
| **Cline** | Supported | VS Code extension |
| **Zed** | Supported | Built-in MCP |
| **ChatGPT Desktop** | Supported | OpenAI desktop app |
| **Gemini CLI** | Supported | Google CLI |
| **Any MCP client** | Supported | Stdio + HTTP/SSE transport |
Uses the **stdio transport** from the MCP SDK. Works with any LLM (Claude, GPT, Gemini, Llama, Mistral, etc.).
**Requirements**: Node.js 18+, npm.
Providers (42)
Works instantly — no API key, no signup (19 providers, ~165 tools)
These providers work out of the box. Just build and run.
| Prefix | Provider | Coverage | Tools | Notes |
|--------|----------|----------|-------|-------|
| espn_ | ESPN | 20+ sports | 10 | Unofficial — can break |
| nhl_ | NHL Web API | NHL | 13 | Undocumented but stable |
| mlb_ | MLB Stats API | MLB/MiLB | 13 | Official, undocumented |
| f1_ | Jolpica F1 | Formula 1 (1950+) | 13 | Community-maintained |
| openf1_ | OpenF1 | F1 live telemetry | 12 | Live race weekends only |
| openliga_ | OpenLigaDB | German football | 10 | Bundesliga focus |
| sportsdb_ | TheSportsDB | 40+ sports | 13 | Test key auto, watermarks |
| ncaa_ | NCAA API | College sports | 8 | 5 req/s rate limit |
| sportsrc_ | SportSRC | Football, basketball, MMA + streams | 7 | V1 free, V2 needs paid key |
| lichess_ | Lichess | Chess (users, top players, broadcasts, daily puzzle) | 7 | ~20 req/sec/IP |
| chesscom_ | Chess.com | Chess (profiles, stats, clubs, leaderboards) | 7 | Throttles on parallel calls |
| squiggle_ | Squiggle | AFL (Australian Football League) | 6 | Honest UA required |
| motogp_ | MotoGP | MotoGP/Moto2/Moto3/MotoE | 7 | Unofficial — can break |
| formulae_ | Formula E | Formula E | 7 | Unofficial — can break |
| nascar_ | NASCAR | NASCAR Cup/Xfinity/Truck | 3 | Unofficial CDN feeds |
| opendota_ | OpenDota | Dota 2 analytics | 11 | 60 req/min, 50k/mo |
| sleeper_ | Sleeper | NFL fantasy | 10 | ~1000 req/min |
| euroleague_ | EuroLeague | EuroLeague + EuroCup basketball | 6 | Keyless feeds |
| footballdata_uk_ | Football-Data.co.uk | Historical football results + odds | 2 | CSV, 25+ leagues |
> **Tip**: Use SPORTS_HUB_PROVIDERS=free to load only these 19 providers (~165 tools).
Free tier with API key — signup required, no credit card (23 providers, ~245 tools)
Registration takes 1-2 minutes. All keys are free.
| Prefix | Provider | Coverage | Tools | Free Limit | Get Key |
|--------|----------|----------|-------|------------|---------|
| pandascore_ | PandaScore | Esports (13 titles) | 14 | 1000 req/hr | Sign up |
| apifootball_ | API-Football | Soccer (960+ leagues) | 15 | 100 req/day | Sign up |
| apisports_ | API-Sports | 9 sports | 10 | 100 req/day/sport | Sign up |
| apitennis_ | API-Tennis | Tennis (ATP/WTA/ITF) | 12 | 100 req/day | Sign up |
| bdl_ | BallDontLie | NBA/NFL/MLB/NHL | 10 | Basic tier | Sign up |
| cricket_ | CricketData | Cricket | 10 | 100 req/day | Sign up |