StatusCraft — MCP Service Status Server
以下摘录自该仓库的 README(片段) · 在 GitHub 读完整 README →
> **MCP server that checks the live status of 3355 software services in real time.** Ask your AI agent "is GitHub down?" or "what's wrong with Sentry?" — and get a live answer pulled directly from official status pages, including full incident detail when something is broken.
**Install:** npx -y github:jabbawocky/statuscraft (no API key needed)
**Works with:** Claude Desktop, Claude Code, Cursor, Windsurf, any MCP-compatible client
---
What it does
StatusCraft gives your AI client 5 tools that fetch live status from **3355 major services**:
| Tool | What it does |
|---|---|
| get_status | Check one service — returns normalized status + incident detail when non-operational |
| get_all_status | Check all 3355 services at once, grouped by status (cached 60s) |
| list_services | List all tracked services with IDs and tags — filter by category |
| check_multiple | Check a specific list of services in parallel |
| refresh_status | Force a live re-fetch, bypassing the 60s cache — useful during active incidents |
Incident detail
When a service is non-operational, StatusCraft automatically fetches the incidents API and returns structured detail alongside the status:
No extra latency when everything is green — the incident fetch only fires for non-operational services.
---
Services tracked (3355)
AI & LLMs
| ID | Service |
|---|---|
| anthropic | Anthropic |
| openai | OpenAI |
| google_ai | Google AI |
| cohere | Cohere |
| replicate | Replicate |
Cloud & Infrastructure
| ID | Service |
|---|---|
| aws | AWS |
| azure | Azure |
| google_cloud | Google Cloud |
| digitalocean | DigitalOcean |
Hosting & Deployment
| ID | Service |
|---|---|
| vercel | Vercel |
| netlify | Netlify |
| render | Render |
| fly | Fly.io |
| heroku | Heroku |
| railway | Railway |
Developer Tools & APIs
| ID | Service |
|---|---|
| github | GitHub |
| postman | Postman |
| clerk | Clerk |
| launchdarkly | LaunchDarkly |
| linear | Linear |
| atlassian | Atlassian |
| jira_cloud | Jira Cloud |
| confluence | Confluence |
| bitbucket | Bitbucket |
Databases
| ID | Service |
|---|---|
| supabase | Supabase |
| neon | Neon |
| mongodb_atlas | MongoDB Atlas |
| planetscale | PlanetScale |
Payments & Fintech
| ID | Service |
|---|---|
| stripe | Stripe |
| brex | Brex |
Communication & Messaging
| ID | Service |
|---|---|
| slack | Slack |
| discord | Discord |
| twilio | Twilio |
| sendgrid | SendGrid |
| resend | Resend |
Observability & Monitoring
| ID | Service |
|---|---|
| datadog | Datadog |
| sentry | Sentry |
| new_relic | New Relic |
| grafana_cloud | Grafana Cloud |
| pagerduty | PagerDuty |
Analytics & Data
| ID | Service |
|---|---|
| segment | Segment |
| amplitude | Amplitude |
| mixpanel | Mixpanel |
CDN & Networking
| ID | Service |
|---|---|
| cloudflare | Cloudflare |
| cloudinary | Cloudinary |
Productivity & Workspace
| ID | Service |
|---|---|
| notion | Notion |
| airtable | Airtable |
| zapier | Zapier |
| hubspot | HubSpot |
| intercom | Intercom |
| shopify | Shopify |
| figma | Figma |
| loom | Loom |
| zoom | Zoom |
| onepassword | 1Password |
| box | Box |
| dropbox | Dropbox |
Identity & Authentication
| ID | Service |
|---|---|
| auth0 | Auth0 |
| okta | Okta |
Project Management & Collaboration
| ID | Service |
|---|---|
| asana | Asana |
| miro | Miro |
| monday | monday.com |
No-code & Web Builders
| ID | Service |
|---|---|
| webflow | Webflow |
Marketing & CRM
| ID | Service |
|---|---|
| activecampaign | ActiveCampaign |
| typeform | Typeform |
Search & Observability
| ID | Service |
|---|---|
| elastic | Elastic Cloud |
Fintech & Payments
| ID | Service |
|---|---|
| plaid | Plaid |
Security
| ID | Service |
|---|---|
| snyk | Snyk |
Networking
| ID | Service |
|---|---|
| tailscale | Tailscale |
Infrastructure & DevOps
| ID | Service |
|---|---|