F
flisk-sh/fleet
One API for every agent pod: starts a pod on the cheapest sandbox provider you have a key for, and moves on when one fails.
★ 1·updated 2026-11-18
View on GitHub ↗Link checked 2026-11-17 · HTTP 200 · opens the vendor's own site
- Star count
- 1 ★ · flisk-sh/fleet · read from the GitHub search API · (checked 2026-11-19 20:00:48)
- Source
- read directly from its GitHub page · type: open-source project
- Harvest history
- first seen 2026-11-17 · last seen 2026-11-20 · seen 4× · listed by 1 sources
- Score
- score 103 · 1 ★ · 1 sources · repo
FAQ (answers come from our records)
Who is it for?
We filed it under these tags: Open Source. The tags come from the entry itself, not a taxonomy we imposed.
Who maintains it?
repository
flisk-sh/fleet;first catalogued 2026-11-17;last seen 2026-11-20。There is no official certification or quality rating here — we record sources and dates only.README excerpt (English, untranslated) · Read the full README on GitHub →
# fleet
Excerpted from the repository README (abridged)
One API for every agent pod. A pod is a Linux machine your agent can run commands in.
Fleet starts each pod on the cheapest sandbox provider you have a key for, and moves to the next one when a provider fails. You bring your own provider accounts: connect each one once in the cabinet (fleet keeps the key encrypted), or send its key with each call.
Status: beta, live at https://fleet.flisk.si. Sign in with GitHub to reach the cabinet: up to 10 named fleet keys, your pods, an overview, providers and docs. Daytona, Blaxel, Upstash Box, Vercel Sandbox, E2B, Freestyle and Tensorlake have been run end to end on a real account. The other ten adapters are written from the providers' public API docs and tested against fake replies only.
## Providers
| Provider | Status | Header for your key | List price, 2 vCPU / 4 GB, per hour | Source |
| Daytona | Working: run end to end on a real account on 2026-11-12 | X-Daytona-Key | $0.166 | https://www.daytona.io/pricing |
| Upstash Box | Working: run end to end on a real account on 2026-11-12 | X-Upstash-Key | $0.100 (active CPU) | https://upstash.com/docs/box/overall/pricing |
| Blaxel | Working: run end to end on a real account on 2026-11-12 | X-Blaxel-Key: : | $0.166 | https://blaxel.ai/pricing |
| boat | Blocked: needs a card (7-day trial, then $20 a month), help wanted | X-Boat-Key: [: ] | $0.018 | https://docs.boat.dev/pricing |
| Isorun | Blocked: provider down (sign-in failed and its EU runner answered 521, seen 2026-11-13), help wanted | X-Isorun-Key | $0.110 | https://docs.isorun.ai/getting-started/pricing |
| E2B | Working: run end to end on a real account on 2026-11-13 (free team: 2 vCPU base template, 1 h sessions) | X-E2B-Key | $0.166 | https://e2b.dev/pricing |
| Hopx | Blocked: provider down (API error 526 since 2026-11-12), help wanted | X-Hopx-Key | $0.166 | https://hopx.ai/pricing |
| Runloop | Blocked: invitation only (waitlist: support@runloop.ai), and winding down: transition support ends 2026-11-13, help wanted | X-Runloop-Key | $0.317 | https://www.runloop.ai/pricing |
| Vercel Sandbox | Working: run end to end on a real account on 2026-11-12 (Hobby: 45-minute sandboxes) | X-Vercel-Key: : [: ] | $0.341 at most (CPU billed only while busy) | https://vercel.com/docs/sandbox/pricing |
| Fly Sprites | Blocked: needs a card on accounts whose Fly trial ended, help wanted | X-Sprites-Key | $0.164 at most (billed on use) | https://fly.io/pricing |
| Morph | Blocked: needs billing (a new account got 402 payment required, seen 2026-11-13), help wanted | X-Morph-Key | $0.100 | https://cloud.morph.so/web/subscribe |
| Tensorlake | Working: run end to end on a real account on 2026-11-13 (free plan) | X-Tensorlake-Key | $0.200 (active CPU; free plan caps a sandbox at 1 vCPU / 1 GB) | https://docs.tensorlake.ai/platform/billing.md |
| Freestyle | Working: run end to end on a real account on 2026-11-13 (free plan) | X-Freestyle-Key | $0.132 | https://www.freestyle.sh/docs/vms/pricing-and-limits |
| LangSmith Sandboxes | Untested, help wanted | X-Langsmith-Key | $0.189 | https://docs.langchain.com/langsmith/pricing-plans |
Most providers need one API key. Three need more, joined with colons in one header value (the cabinet's Providers page has one input per part): Blaxel workspace:key, Vercel token:projectId[:teamId], boat key[:organization].
Fleet starts each pod on the cheapest sandbox provider you have a key for, and moves to the next one when a provider fails. You bring your own provider accounts: connect each one once in the cabinet (fleet keeps the key encrypted), or send its key with each call.
Status: beta, live at https://fleet.flisk.si. Sign in with GitHub to reach the cabinet: up to 10 named fleet keys, your pods, an overview, providers and docs. Daytona, Blaxel, Upstash Box, Vercel Sandbox, E2B, Freestyle and Tensorlake have been run end to end on a real account. The other ten adapters are written from the providers' public API docs and tested against fake replies only.
## Providers
| Provider | Status | Header for your key | List price, 2 vCPU / 4 GB, per hour | Source |
| Daytona | Working: run end to end on a real account on 2026-11-12 | X-Daytona-Key | $0.166 | https://www.daytona.io/pricing |
| Upstash Box | Working: run end to end on a real account on 2026-11-12 | X-Upstash-Key | $0.100 (active CPU) | https://upstash.com/docs/box/overall/pricing |
| Blaxel | Working: run end to end on a real account on 2026-11-12 | X-Blaxel-Key: : | $0.166 | https://blaxel.ai/pricing |
| boat | Blocked: needs a card (7-day trial, then $20 a month), help wanted | X-Boat-Key: [: ] | $0.018 | https://docs.boat.dev/pricing |
| Isorun | Blocked: provider down (sign-in failed and its EU runner answered 521, seen 2026-11-13), help wanted | X-Isorun-Key | $0.110 | https://docs.isorun.ai/getting-started/pricing |
| E2B | Working: run end to end on a real account on 2026-11-13 (free team: 2 vCPU base template, 1 h sessions) | X-E2B-Key | $0.166 | https://e2b.dev/pricing |
| Hopx | Blocked: provider down (API error 526 since 2026-11-12), help wanted | X-Hopx-Key | $0.166 | https://hopx.ai/pricing |
| Runloop | Blocked: invitation only (waitlist: support@runloop.ai), and winding down: transition support ends 2026-11-13, help wanted | X-Runloop-Key | $0.317 | https://www.runloop.ai/pricing |
| Vercel Sandbox | Working: run end to end on a real account on 2026-11-12 (Hobby: 45-minute sandboxes) | X-Vercel-Key: : [: ] | $0.341 at most (CPU billed only while busy) | https://vercel.com/docs/sandbox/pricing |
| Fly Sprites | Blocked: needs a card on accounts whose Fly trial ended, help wanted | X-Sprites-Key | $0.164 at most (billed on use) | https://fly.io/pricing |
| Morph | Blocked: needs billing (a new account got 402 payment required, seen 2026-11-13), help wanted | X-Morph-Key | $0.100 | https://cloud.morph.so/web/subscribe |
| Tensorlake | Working: run end to end on a real account on 2026-11-13 (free plan) | X-Tensorlake-Key | $0.200 (active CPU; free plan caps a sandbox at 1 vCPU / 1 GB) | https://docs.tensorlake.ai/platform/billing.md |
| Freestyle | Working: run end to end on a real account on 2026-11-13 (free plan) | X-Freestyle-Key | $0.132 | https://www.freestyle.sh/docs/vms/pricing-and-limits |
| LangSmith Sandboxes | Untested, help wanted | X-Langsmith-Key | $0.189 | https://docs.langchain.com/langsmith/pricing-plans |
Most providers need one API key. Three need more, joined with colons in one header value (the cabinet's Providers page has one input per part): Blaxel workspace:key, Vercel token:projectId[:teamId], boat key[:organization].
Listed badge (optional)
Copy this line into the README if you want the listing mark. Optional, and it does not affect being listed.
[](https://anclum.com/en/s/flisk-sh-fleet/)
- Source
- github · https://github.com/flisk-sh/fleet
- Browse by field
- Open source
- Traction
- 1 ★
- added
- today
More entries
Filed under
Every tag opens the full list for that filter. Counts are the live catalogue figures.