A
anthropics/knowledge-work-plugins
Open source repository of plugins primarily intended for knowledge workers to use in Claude Cowork
View on GitHub ↗Link checked 2026-11-12 · HTTP 200 · opens the vendor's own site
- Star count
- 35,655 ★ · anthropics/knowledge-work-plugins · read from the GitHub search API · (checked 2026-11-13 20:00:50)
- Source
- read directly from its GitHub page · type: open-source project
- Harvest history
- first seen 2026-10-27 · last seen 2026-10-31 · seen 5× · listed by 1 sources
FAQ (answers come from our records)
Who is it for?
We have no tags recorded for it yet.
Who maintains it?
repository
anthropics/knowledge-work-plugins;first catalogued 2026-10-27;last seen 2026-10-31。There is no official certification or quality rating here — we record sources and dates only.# Knowledge Work Plugins
以下摘录自该仓库的 README(片段) · 在 GitHub 读完整 README →
Plugins that turn Claude into a specialist for your role, team, and company. Built for Claude Cowork, also compatible with Claude Code.
## Why Plugins
Cowork lets you set the goal and Claude delivers finished, professional work. Plugins let you go further: tell Claude how you like work done, which tools and data to pull from, how to handle critical workflows, and what slash commands to expose — so your team gets better and more consistent outcomes.
Each plugin bundles the skills, connectors, slash commands, and sub-agents for a specific job function. Out of the box, they give Claude a strong starting point for helping anyone in that role. The real power comes when you customize them for your company — your tools, your terminology, your processes — so Claude works like it was built for your team.
## Plugin Marketplace
We're open-sourcing 11 plugins built and inspired by our own work:
| Plugin | How it helps | Connectors |
| productivity | Manage tasks, calendars, daily workflows, and personal context so you spend less time repeating yourself. | Slack, Notion, Asana, Linear, Jira, Monday, ClickUp, Microsoft 365 |
| sales | Research prospects, prep for calls, review your pipeline, draft outreach, and build competitive battlecards. | Slack, HubSpot, Close, Clay, ZoomInfo, Notion, Jira, Fireflies, Microsoft 365 |
| customer-support | Triage tickets, draft responses, package escalations, research customer context, and turn resolved issues into knowledge base articles. | Slack, Intercom, HubSpot, Guru, Jira, Notion, Microsoft 365 |
| product-management | Write specs, plan roadmaps, synthesize user research, keep stakeholders updated, and track the competitive landscape. | Slack, Linear, Asana, Monday, ClickUp, Jira, Notion, Figma, Amplitude, Pendo, Intercom, Fireflies |
| marketing | Draft content, plan campaigns, enforce brand voice, brief on competitors, and report on performance across channels. | Slack, Canva, Figma, HubSpot, Amplitude, Notion, Ahrefs, SimilarWeb, Klaviyo |
| legal | Review contracts, triage NDAs, navigate compliance, assess risk, prep for meetings, and draft templated responses. | Slack, Box, Egnyte, Jira, Microsoft 365 |
| finance | Prep journal entries, reconcile accounts, generate financial statements, analyze variances, manage close, and support audits. | Snowflake, Databricks, BigQuery, Slack, Microsoft 365 |
| data | Query, visualize, and interpret datasets — write SQL, run statistical analysis, build dashboards, and validate your work before sharing. | Snowflake, Databricks, BigQuery, Definite, Hex, Amplitude, Jira |
| enterprise-search | Find anything across email, chat, docs, and wikis — one query across all your company's tools. | Slack, Notion, Guru, Jira, Asana, Microsoft 365 |
| bio-research | Connect to preclinical research tools and databases (literature search, genomics analysis, target prioritization) to accelerate early-stage life sciences R&D. | PubMed, BioRender, bioRxiv, ClinicalTrials.gov, ChEMBL, Synapse, Wiley, Owkin, Open Targets, Benchling |
| cowork-plugin-management | Create new plugins or customize existing ones for your organization's specific tools and workflows. | — |
## Why Plugins
Cowork lets you set the goal and Claude delivers finished, professional work. Plugins let you go further: tell Claude how you like work done, which tools and data to pull from, how to handle critical workflows, and what slash commands to expose — so your team gets better and more consistent outcomes.
Each plugin bundles the skills, connectors, slash commands, and sub-agents for a specific job function. Out of the box, they give Claude a strong starting point for helping anyone in that role. The real power comes when you customize them for your company — your tools, your terminology, your processes — so Claude works like it was built for your team.
## Plugin Marketplace
We're open-sourcing 11 plugins built and inspired by our own work:
| Plugin | How it helps | Connectors |
| productivity | Manage tasks, calendars, daily workflows, and personal context so you spend less time repeating yourself. | Slack, Notion, Asana, Linear, Jira, Monday, ClickUp, Microsoft 365 |
| sales | Research prospects, prep for calls, review your pipeline, draft outreach, and build competitive battlecards. | Slack, HubSpot, Close, Clay, ZoomInfo, Notion, Jira, Fireflies, Microsoft 365 |
| customer-support | Triage tickets, draft responses, package escalations, research customer context, and turn resolved issues into knowledge base articles. | Slack, Intercom, HubSpot, Guru, Jira, Notion, Microsoft 365 |
| product-management | Write specs, plan roadmaps, synthesize user research, keep stakeholders updated, and track the competitive landscape. | Slack, Linear, Asana, Monday, ClickUp, Jira, Notion, Figma, Amplitude, Pendo, Intercom, Fireflies |
| marketing | Draft content, plan campaigns, enforce brand voice, brief on competitors, and report on performance across channels. | Slack, Canva, Figma, HubSpot, Amplitude, Notion, Ahrefs, SimilarWeb, Klaviyo |
| legal | Review contracts, triage NDAs, navigate compliance, assess risk, prep for meetings, and draft templated responses. | Slack, Box, Egnyte, Jira, Microsoft 365 |
| finance | Prep journal entries, reconcile accounts, generate financial statements, analyze variances, manage close, and support audits. | Snowflake, Databricks, BigQuery, Slack, Microsoft 365 |
| data | Query, visualize, and interpret datasets — write SQL, run statistical analysis, build dashboards, and validate your work before sharing. | Snowflake, Databricks, BigQuery, Definite, Hex, Amplitude, Jira |
| enterprise-search | Find anything across email, chat, docs, and wikis — one query across all your company's tools. | Slack, Notion, Guru, Jira, Asana, Microsoft 365 |
| bio-research | Connect to preclinical research tools and databases (literature search, genomics analysis, target prioritization) to accelerate early-stage life sciences R&D. | PubMed, BioRender, bioRxiv, ClinicalTrials.gov, ChEMBL, Synapse, Wiley, Owkin, Open Targets, Benchling |
| cowork-plugin-management | Create new plugins or customize existing ones for your organization's specific tools and workflows. | — |
Listed badge (optional)
Copy this line into the README if you want the listing mark. Optional, and it does not affect being listed.
[](https://anclum.com/en/s/anthropics-knowledge-work-plugins/)
- Source
- github · https://github.com/anthropics/knowledge-work-plugins
- Traction
- 35,655 ★
- added
- 14d ago