Eight MCP servers that drive a real browser: Playwright, Puppeteer, your own Chrome, or a headless engine. Compare the install route and what each one runs before you add it.
| Tool | What it runs | Install | Source | Stars |
|---|---|---|---|---|
| agent-infra/mcp-server-browser | 📇 🏠 - Browser automation using Puppeteer, supporting local and remote browser connections | — | awesome:punkpeye/awesome-mcp-servers | 39,306 |
| microsoft/playwright-mcp | Playwright browser automation: interact with web pages through structured accessibility sn | — | awesome:punkpeye/awesome-mcp-servers | 38,284 |
| lightpanda-io/browser | 🏠 🍎 🐧 - Headless browser for AI and web automation with a built-in MCP server | — | awesome:punkpeye/awesome-mcp-servers | 36,634 |
| browsermcp/mcp | 📇 🏠 - Automate your local Chrome browser | — | awesome:punkpeye/awesome-mcp-servers | 7,192 |
| executeautomation/playwright-mcp-server | 📇 - Browser automation and web scraping using Playwright | — | awesome:punkpeye/awesome-mcp-servers | 5,667 |
| jae-jae/fetcher-mcp | 📇 🏠 - Fetch web page content using a Playwright headless browser, supporting JavaScript re | — | awesome:punkpeye/awesome-mcp-servers | 1,088 |
| opentabs-dev/opentabs | Browser automation clicks buttons. | — | awesome:punkpeye/awesome-mcp-servers | 988 |
| co-browser/browser-use-mcp-server | 🐍 - Browser automation with browser-use, including a Dockerfile to run Chromium in Docker | — | awesome:punkpeye/awesome-mcp-servers | 846 |
Why these links: every card points at the tool's own site — not a directory redirect — and nothing here is a paid placement. Numbers come from public sources and are shown so you can check them.
Keep exploring: MCP directory · all fields · all AI tools · rankings