"Agent" is used far too loosely now. Of 140 entries only a minority are really built around agents and workflows — the exact count is in the sentence after this one. The filters first: 98 with a Chinese UI, 37 with an ICP filing, 43 with a free tier, 19 with all three. 01Agent, BetterYeah 企业级AI智能体, Botnow, CocoLoop Skills are worth trying first. 90 of them are really about agents or workflows; the rest sit closer to general-purpose tools.
| Tool | Chinese UI | ICP filed | Free tier | One line | Site |
|---|---|---|---|---|---|
| 01Agent | ✔ | ✔ | ✔ Free tier | 全流程内容创作智能体,打通“选题-生成-编辑-分发”闭环。专为小红书、公众号等国内主流平台优化,独创Smart Canvas,图文海报等提供像素级图层编辑… | Site ↗ |
| BetterYeah 企业级AI智能体 | ✔ | ✔ | ✔ Free tier | AI Agent智能体构建平台,基于丰富的企业内部知识库,轻松自定义AI Agent的人设、技能和工作流程,低成本打造专家级的AI数字员工 | Site ↗ |
| Botnow | ✔ | ✔ | ✔ Free tier | 提供了一套完整的工具和功能,使用户能够根据自己的需求创建和部署智能体 | Site ↗ |
| CocoLoop Skills | ✔ | ✔ | ✔ Free tier | 当前国内安全标准较高的 OpenClaw 类 AI Agent 技能生态平台 | Site ↗ |
| LightVela | ✔ | ✔ | ✔ Free tier | 腾讯推出的云端 AI Agent 托管平台 | Site ↗ |
| LobsterAI | ✔ | ✔ | ✔ Free tier | 网易推出的全场景办公助手 Agent | Site ↗ |
| Seko | ✔ | ✔ | ✔ Free tier | 首个创编一体的AI视频创作Agent | Site ↗ |
| ToDesk AI | ✔ | ✔ | ✔ Free tier | 桌面端 AI 智能助手,支持微信远程操控 | Site ↗ |
| TraeWork | ✔ | ✔ | ✔ Free tier | 字节跳动推出的 AI 原生工作台 | Site ↗ |
| TuriX | ✔ | ✔ | ✔ Free tier | 融合CUA(Computer Use Agent)的工业级通用 Agent 智能助手 | Site ↗ |
Every cell comes from our catalogue.
That is our full coverage for this category.
98/140.
19.
No — it means a free plan is stated.